| OREGON | ||||||
| Location | Railroad | Wheel Arr. | Year | Builder | C/N | Comments |
| Cascade Locks | Or.Ry.and Navigation | 0-4-0T | 1862 | Vulcan Iron | 1 | "Oregon Pony" City Park |
| Collier St.Park | #1 Mt.Shasta Pine | 0-4-0T | 1884 | Baldwin (Burnham) | 7372 | (now oil burner) Park display |
| Garabaldi | #2 Curtiss Lumber | Heisler | 1910 | Heisler | 1198 | (now oil burner) Operational |
| Junction City | #418 Finnish National Rys. | 2-8-0 | 1904 | Linne & Jern | 68 | Founders Park |
| Portland | #1 Simpson | Shay | 1909 | Lima | 2172 | (now oil burner) Forestry Center |
| Sumpter | #19 SVRy | 2-8-2 | 1920 | ALCO | 61981 | (now oil burner) Operational |
| Sumpter | #20 SVRy | 2-8-2 | 1920 | ALCO | 61980 | (now oil burner) Display |
| Sumpter | #3 Eccles | Heisler | 1915 | Heisler | 1306 | Operational |
| Tillamook | #3 Schevlin Timber | Heisler | 1909 | Heisler | 1155 | Display |
| WASHINGTON | ||||||
| Auburn | #1 Simpson Timber | 0-4-2T | 1885 | H.K.Porter | 681 | "C.F.White" at Mall |
| Longview | #5 Long-Bell | Shay | 1910 | Lima | 3249 | Park nr Library |
| McCleary | #1 Simpson Timber | 0-4-2T | 1888 | H.K.Porter | 946 | "Dinky" Park display |
| Mineral | #45 Polson | 2-6-2 | 1906 | Baldwin (Burnham) | 27311 | (now oil burner) Restoration |
© 2007 Charles Turner